DB Form Builder
Plugin WordPress per creare form personalizzati con drag & drop, reCAPTCHA, email automatiche e export CSV. Un form builder completo…
Un plugin WordPress gratuito e open source che simula microcontrollori PIC16 (PIC16F84A). Progettato per l’insegnamento: programmazione Assembly, simulazione CPU ciclo per ciclo, I/O digitali interattivi, Timer, Interrupt ed EEPROM. Nessun hardware richiesto.
Emulazione fedele del microcontrollore Microchip:
Editor completo con supporto linguaggio Assembly PIC:
Hardware interno del PIC completamente funzionante:
Pensata per l’apprendimento in classe:
Programmi pronti all’uso, commentati in italiano:
| Voce | Costo |
|---|---|
| Plugin | Gratuito (GPL v2) |
| Tutte le funzionalità | Gratuite |
| Hardware richiesto | Nessuno |
| Esempi inclusi | 10 programmi |
WebPicSimulator
1K / 68B / 2 ports
1 kHz
in una pagina; Definizioni
PORTB EQU 0x06
TRISB EQU 0x86
STATUS EQU 0x03
RP0 EQU 5
ORG 0x000 ; Indirizzo di partenza
MAIN:
BSF STATUS, RP0 ; Bank 1
CLRF TRISB ; PORTB come output
BCF STATUS, RP0 ; Bank 0
LOOP:
BSF PORTB, 0 ; Accendi LED su RB0
BCF PORTB, 0 ; Spegni LED
GOTO LOOP ; Ripeti
END
| Tasto | Azione |
|---|---|
Ctrl+N | Nuovo programma |
Ctrl+O | Apri file .asm |
Ctrl+S | Salva file .asm |
Ctrl+Enter | Assembla |
F5 | Run / Stop |
F6 | Animate |
F8 | Step (singola istruzione) |
F10 | Step Over (salta CALL) |
F11 | Schermo intero |
Esc | Stop simulazione |
| Istruzione | Descrizione | Flag |
|---|---|---|
ADDWF f,d | Add W and f | C, DC, Z |
ANDWF f,d | AND W with f | Z |
CLRF f | Clear f | Z |
COMF f,d | Complement f | Z |
DECF f,d | Decrement f | Z |
DECFSZ f,d | Decrement, skip if zero | – |
INCF f,d | Increment f | Z |
INCFSZ f,d | Increment, skip if zero | – |
IORWF f,d | Inclusive OR W with f | Z |
MOVF f,d | Move f | Z |
MOVWF f | Move W to f | – |
RLF f,d | Rotate left through Carry | C |
RRF f,d | Rotate right through Carry | C |
SUBWF f,d | Subtract W from f | C, DC, Z |
SWAPF f,d | Swap nibbles | – |
XORWF f,d | Exclusive OR W with f | Z |
| Istruzione | Descrizione |
|---|---|
BCF f,b | Bit Clear f |
BSF f,b | Bit Set f |
BTFSC f,b | Bit Test, skip if clear |
BTFSS f,b | Bit Test, skip if set |
| Istruzione | Descrizione | Flag |
|---|---|---|
ADDLW k | Add literal to W | C, DC, Z |
ANDLW k | AND literal with W | Z |
CALL k | Call subroutine | – |
CLRW | Clear W | Z |
CLRWDT | Clear Watchdog Timer | TO, PD |
GOTO k | Go to address | – |
IORLW k | Inclusive OR literal with W | Z |
MOVLW k | Move literal to W | – |
RETFIE | Return from interrupt | – |
RETLW k | Return with literal in W | – |
RETURN | Return from subroutine | – |
SLEEP | Go into standby mode | TO, PD |
SUBLW k | Subtract W from literal | C, DC, Z |
XORLW k | Exclusive OR literal with W | Z |
NOP | No operation | – |
| Indirizzo | Bank 0 | Bank 1 |
|---|---|---|
| 00h / 80h | INDF | INDF |
| 01h / 81h | TMR0 | OPTION_REG |
| 02h / 82h | PCL | PCL |
| 03h / 83h | STATUS | STATUS |
| 04h / 84h | FSR | FSR |
| 05h / 85h | PORTA | TRISA |
| 06h / 86h | PORTB | TRISB |
| 08h / 88h | EEDATA | EECON1 |
| 09h / 89h | EEADR | EECON2 |
| 0Ah / 8Ah | PCLATH | PCLATH |
| 0Bh / 8Bh | INTCON | INTCON |
| 0Ch-4Fh | GPR (68 byte RAM utente) | |
Questo è un simulatore didattico, non un ambiente di sviluppo professionale:
WebPicSimulator è rilasciato con licenza GPL v2 o successiva.
È libero di essere utilizzato, modificato e distribuito da qualsiasi istituzione educativa.
Disclaimer: Questo progetto non è affiliato, sponsorizzato o approvato da Microchip Technology Inc. “PIC” e “MPLAB” sono marchi registrati di Microchip Technology Inc.
Davide “the Prof.” Bertolino
🌐 www.davidebertolino.it
✉️ info@davidebertolino.it
Hai suggerimenti o hai trovato un bug? Contattami!
Plugin WordPress per creare form personalizzati con drag & drop, reCAPTCHA, email automatiche e export CSV. Un form builder completo…
Un plugin WordPress gratuito e open source che simula un robot industriale FANUC ER-4iA a 6 assi. Progettato per l’insegnamento:…
Un plugin WordPress gratuito e open source che simula un PLC Siemens S7-1200. Progettato per la didattica: programmazione Ladder, HMI…